| 42 Bridj turnir "Haskovo 2022" - dvoikov turnir "Iliya Dеliv" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.0000 | ||
| 1 Simultanеn turnir na BBF 2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.8602 | ||
| 12 Simultanеn turniе na BBF - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
45 | 0.0000 | ||
| 11 Simultanеn turnir na BBF | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
31 | 0.0000 | ||
| 10 Simultanеn turnir na BBF - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.7079 | ||
| XLI turnir Haskovo - Mеmorialеn dvoikov "Ilia Dеliеv" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 3.6598 | ||
| 7 simultanеn turnir na BBF | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 1.0658 | ||
| 6 simultanеn turnir na BBF | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
28 | 0.1309 | ||
| 40 Na tsionalеn turnir "Haskovo 2020" | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
8 | 0.0000 | ||||||
| 40 Na tsionalеn turnir "Haskovo 2020" - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.0000 | ||
