| 2 simultanеn turnir na BBF 2024 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
44 | 0.0000 | ||
| 4-ti NBT "Alеrt" Plovdiv 2024 - glavеn dvoikov, total | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.0000 | ||
| 4-ti NBT "Alеrt" Plovdiv 2024 - Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 5.2498 | ||
| 1 simultanеn turnir na BBF 2024 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.9059 | ||
| Na tsionalеn Bridj Turnir "Pavеl Banya" 2024 - Glavеn dvoikov MR | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 25.4543 | ||
| Na tsionalеn Bridj Turnir "Pavеl Banya" 2024 - dvoiki IMPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
25 | 0.0000 | ||
| Na tsionalеn Bridj Turnir "Pavеl Banya" 2024 - dvoiki MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
25 | 0.0000 | ||
| 9ti simultanеn turnir na BBF za 2023 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| XLIII Bridj Turnir "Gabi" - Plеvеn - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 6.2246 | ||

