| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 18.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| Dvoikov turnir - SBK "Sеrdika" 11.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| Dvoikov turnir - SBK "Sеrdika" 09.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.6029 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" 19:00 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" 19:00 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 1.3253 | ||
| Dvoikov turnir MRs - 21-03-2019 19:00 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.4408 | ||
| Partners | Position | ELO | ||
|
9 | 0.5657 | ||
| Dvoikov turnir MPs SBK "SЕRDIKA" - 12.03.2019 - 19.00 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
19 | 0.0000 | ||
| Dvoikov turnir SBK "SЕRDIKA" - 07.03.2019 - 19.00 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov turnir SBK "SЕRDIKA" - 05.03.2019 - 19.00 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.0000 | ||
