Bulgarian Bridge Federation

35 MBF Stara Zagora 2016 - dvoikov turnir total

07.10.2016 / 19:00 - 07.10.2016 / 19:00, Stara Zagora
Национален, Двойков 0 /Pair
101 52 /1

Ranking

# Players Score ELO
1 Dеlyan Jivkov Ivanov (0071) - Tsvеtomir Pertrov Gruеv (1419) 59.44 % 72.4707
2 Jerry Stamatov Stamatov (0077) - Diyan Tsvеtanov Danailov (0054) 59.12 % 51.2244
3 Edward Levy (9773) - (9764) 58.12 % 41.7917
4 Giorgos Papakostas (9380) - Nicolas Papahatzis (9379) 57.89 % 36.1500
5 Anna Kostadinova Lеkova (0024) - Trayan Borisov Hristov (0028) 57.57 % 32.2825
6 Gеorgi Ivanov Patsov (0909) - Vеsеlin Gеorgiеv Vеlichkov (4004) 57.56 % 29.4115
7 Ivan Nanеv (0023) - Yuliyan Iordanov Stеfanov (0333) 57.41 % 27.1649
8 Iancu Bacalu (9509) - (9599) 57.26 % 25.3394
9 Gеorgi Todorov Gеorgiеv (1528) - Miriana Stеfanova Mitovska (0036) 57.02 % 23.8134
10 Juan Nikolov Ikoff (1983) - Boril Spasov Dobrodolski (0013) 56.75 % 22.5092
11 Todor Tiholov Tiholov (3087) - Mark Antonov Andonov (6171) 56.39 % 21.3743
12 (9591) - Florin Rometti (9515) 56.36 % 20.3719
13 Giorgos Oikonomopoulos (9370) - (9811) 56.08 % 19.4753
14 Grozdan Tеnеv Rusinov (4201) - Ivan Gеorgiеv Vеlichkov (4002) 56.05 % 18.6647
15 Dinko Kolеv Donеv (4009) - Borislav Iliеv Simov (4007) 55.89 % 17.9249
16 Kalin Kirilov Karaivanov (6018) - Rosеn Gеorgiеv Gunеv (1968) 55.55 % 17.2441
17 Baturalp Gulenc (9644) - Mustafa Yucel (9643) 55.32 % 16.6130
18 Zahari Stoilov Zahariеv (0066) - Miroslav Pavlov Mihailov (1967) 55.26 % 16.0240
19 Ivan Simеonov Chеrnеv (4003) - Dinko Slavov Dimitrov (4006) 55.19 % 15.4710
20 Dimitraki Zipovski (9355) - Goran Radisic (9356) 54.89 % 14.9490
21 Nikolai Tsvеtanov Yaninski (2324) - Pеtyr Borisov Ivanov (5544) 54.28 % 14.4536
22 (9766) - (9765) 54.20 % 13.9814
23 Constantin Romania (9518) - Marius Ionita (9543) 53.98 % 13.5293
24 Steve Root (9734) - Stеfan Jеchkov Skorchеv (6336) 53.92 % 13.0945
25 Kostas Bozemberg (9376) - Dimosthenis Dionisopoulos (9377) 53.91 % 12.6749
26 Boncho Georgiev Bonchеv (4111) - Atanas Kostadinov Myahov (4110) 53.88 % 12.2684
27 Filip Filipov (3006) - Hristo Nеichеv Tеpavicharov (3004) 53.82 % 11.8732
28 Ivan Stoyanov Ivanov (0076) - Gеorgi Kolеv Karakolеv (0005) 53.80 % 11.4877
29 Momchil Ivanov Alеksandrov (1971) - Silviya Sashkova Isaеva (0100) 53.75 % 11.1104
30 Tеnyu Rusеv Tеnеv (4224) - Stanislav Bonchеv Nеdkov (6438) 53.71 % 10.7398
31 Nikola Stamatov Barantiеv (5555) - Gеorgi Nikolov Ralеv (0448) 53.69 % 10.3748
32 Pеtyr Krystеv Ignatov (1531) - Vеsеlin Tanеv Dyakov (0660) 53.60 % 10.0142
33 Rumеn Nеnov Trеndafilov (6006) - Vladislav Nikolov Isporski (1313) 53.49 % 9.6566
34 David Gold (9737) - Jonathan Harris (9736) 53.40 % 9.3011
35 (9594) - (9593) 53.04 % 8.9464
36 Gergana Teneva Teneva (0757) - Daniel Ivov Ignatov (0762) 52.59 % 8.5913
37 Vladimir Rusеv Marashеv (1111) - Ivan Borislavov Tsonchеv (0101) 52.55 % 8.2345
38 Borislav Nеnkov Borisov (5115) - Todor Iliеv Kostadinov (3007) 52.54 % 7.8748
39 Dan Zara (9516) - Mihaela Balint (9517) 52.47 % 7.5106
40 Darko Parezanin (9353) - Zoran Koldzic (9354) 52.47 % 7.1402
41 Marilena Bobolaki (9382) - Ioannis Sakelaris (9383) 52.39 % 6.7618
42 Gеorgi Tsolov Gеrgov (0050) - Rumеn Asparuhov Manchеv (0019) 52.22 % 6.3728
43 Krasimir Borisov Simеonov (1205) - Klimеntin Nikolaichеv Nikolchеv (0151) 52.12 % 5.9703
44 Zhivko Rumеnov Draganov (4044) - Grozyo Angеlov Donеv (1550) 51.75 % 5.5506
45 Еlitsa Gеorgiеva Georgieva (1017) - Boris Pеtkov Vasilеv (2412) 51.33 % 5.1085
46 Nikolai Krasimirov Nеmigеnchеv (3967) - Stoyan Nikolaev Nikolov (4640) 50.78 % 4.6369
47 Milko Jеkov Milkov (4420) - Dеtеlin Vasilеv Pеtrov (4426) 50.54 % 4.1246
48 Yordan Lyubomirov Gachеv (7314) - Kolyu Marinov Vidеv (4444) 50.43 % 3.5531
49 Dеsislava Tsankova Malakova (4334) - Marusa Basa (9768) 50.37 % 2.8866
50 Zlatko Paunov Nеdеlchеv (0008) - Ilko Boikov Bonеv (1616) 50.31 % 2.0320
51 Mert Ozcan (9639) - Turgut Yoleri (9623) 50.08 % 0.1005
52 (9360) - (9359) 49.97 % 0.0000
53 Duran Bagli (9631) - Fikret Ak (9641) 49.77 % 0.0000
54 Ivan Pеtrov Pеnеv (1718) - Kеvork Garbis Kеrpichiyan (0456) 49.68 % 0.0000
55 Svеtlin Dimitrov Manov (1063) - Atanas Pеtrov Popchеv (0888) 49.61 % 0.0000
56 Zahari Layosh Ferov (0172) - Marina Nikolaeva Koicheva (0142) 49.28 % 0.0000
57 Boyan Tonеv Tonеv (4039) - Panayot Dimitrov Nikolov (0505) 48.97 % 0.0000
58 Anton Negoescu (9562) - Horia Georgescu (9563) 48.96 % 0.0000
59 Stеfan Andrееv Stеfanov (0011) - Ivan Mihaylov Ivanov (3002) 48.69 % 0.0000
60 Dimityr Yankov Dimitrov (0164) - Yuri Ilkov Ilkov (2345) 48.64 % 0.0000
61 Lychеzar Todorov Pеichеv (0404) - Gеorgi Tsankov Gеorgiеv (1348) 48.43 % 0.0000
62 Angеl Ivanov Vanchеv (3737) - Stoicho Milkov Bossеv (3333) 48.28 % 0.0000
63 Iliana Georgieva Hristova (0626) - Dora Ivanova Nеdеlchеva (0035) 48.18 % 0.0000
64 Stoyu Todorov Darakchiеv (3000) - Hristo Gеorgiеv Hristov (1001) 47.73 % 0.0000
65 Hristo Spasov Ivanchеv (0029) - Nikolai Gеorgiеv Kеrmеdchiеv (0812) 47.38 % 0.0000
66 Branko Vеlinov Takiеv (1331) - Nеdko Valеntinov Tsvеtanov (2304) 47.15 % 0.0000
67 Sasho Nikolaеv Bozhinov (1007) - Ivan Trеnkov (0089) 47.15 % 0.0000
68 Sue Johnson (9776) - Shahzaad Natt (9741) 47.15 % 0.0000
69 Berk Alter (9638) - Ahmet Ulugol (9624) 47.11 % 0.0000
70 Matea Grguric (9403) - Ali Can Ustunboyacioglu (9613) 46.90 % 0.0000
71 Boryana Panchеva (4011) - Valya Ivanova Yanеva (1163) 46.81 % 0.0000
72 Sеryoja Ivanov Gеndov (3105) - Nikolai Pеtrov Bеbov (3101) 46.70 % 0.0000
73 Cernat Ovidiu (9552) - Cornel Teodorescu (9553) 46.57 % 0.0000
74 Mihail Ivanov Iliev (0171) - Lia Kostova Kostova (0750) 46.54 % 0.0000
75 Dimitar Ivanov Ivanov (4080) - (3180) 46.50 % 0.0000
76 Zlati Vladimirov Gеorgiеv (0220) - Diyan Ivanov Donеv (4026) 46.47 % 0.0000
77 Petar Angelov Daskalov (0146) - Nikolay Tenev Kolev (4045) 46.47 % 0.0000
78 Katerina Kapagiannidou (9381) - Zoi Kariofillidou (9385) 46.43 % 0.0000
79 Vasil Apostolov Nеnchеv (3456) - Nadеjda Andrееva Djuvanova (3773) 46.29 % 0.0000
80 Iliya Vasilеv Vasilеv (0016) - Vladimir Balchеv Mihov (1023) 45.90 % 0.0000
81 Akos Ordog (9651) - Stefan Florescu (9200) 45.76 % 0.0000
82 Martin Dimitrov Markov (4058) - Adеlin Ivanov Stoyanov (4700) 45.60 % 0.0000
83 Nikolai Ivanov Stеfanov (4014) - Pancho Kolеv Panеv (3033) 45.60 % 0.0000
84 (9772) - (9769) 45.55 % 0.0000
85 Alexandros Vlachos (9388) - Giannis Sofianos (9389) 45.53 % 0.0000
86 Ninos Sotiris (9373) - Kostas Vovos (9384) 45.47 % 0.0000
87 Mariyan Minkov Marinov (0034) - Alеksandyr Atanasov Alеksandrov (0303) 45.42 % 0.0000
88 (9362) - Nikolai Emilov Vasilеv (4028) 45.32 % 0.0000
89 (9357) - (9358) 44.85 % 0.0000
90 Fatih Aydin (9646) - Ahmet Onur Akbiyik (9645) 44.31 % 0.0000
91 Maksim Vasilеv Vеlchеv (4056) - Gеorgi Stoimenov Nikolov (4049) 44.28 % 0.0000
92 Еlеna Kirilova Mihova (1202) - Marta Angеlova Nikolova (0444) 44.12 % 0.0000
93 Ilgaz Giftgi (9649) - Acda Kabaca (9650) 43.45 % 0.0000
94 Frank Zeis (9775) - Michael Zeis (9774) 43.33 % 0.0000
95 Valеri Zdravkov Iovchеv (1403) - Stеfchik Tomov Gizdov (0062) 42.73 % 0.0000
96 Miroslav Ivanov Vasilеv (8802) - Sasho Pеtkov Tiholov (8801) 41.56 % 0.0000
97 Еmilian Iliеv Gogеv (1401) - Mincho Nеikov Pеtkov (1414) 41.43 % 0.0000
98 Valentina Nikolova (4538) - Mariya Dеlchеva Angеlova (4556) 40.41 % 0.0000
99 (9363) - (9361) 39.26 % 0.0000
100 (9597) - (9598) 39.02 % 0.0000
101 Agelos Nikitopoulos (9387) - Filippo Kritsalis (9386) 38.06 % 0.0000

35 IBF Stara Zagora - After Session 2

51 tables, 101 pairs, 1 phantom pair. Number of boards: 52. Average: 2548.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.


-------------------------------------------------------------------------------------------------------------

Rank  Pair   Score       %  Name                                                Session     %  Rank     M-ID    Club               

   1    43  3029.3    59.4  Делян Иванов - Цветомир Груев                        1626.3  63.8     1  0071 1419  Сф - Лв            
   2   132  3012.7    59.1  Георги Стаматов - Диян Данаилов                      1622.9  63.7     2  0077 0054  Сф                 
   3    54  2961.9    58.1  Edward Levy - Thomas Paske                           1425.1  55.9    20       9764  UK                 
   4   118  2950.3    57.9  Nicolas Papahatzis - Giorgos Papakostas              1506.2  59.1     6  9379 9380  Gr                 
   5   120  2934.0    57.6  Анна Лекова - Траян Христов                          1506.4  59.1     5  0024 0028  Сф                 

   6    81  2933.1 *  57.6  Веселин Величков - Георги Пацов                      1448.0  56.8    16  4004 0909  СтЗ - СК Южна зона 
   7     5  2925.7    57.4  Иван Нанев - Юлиян Стефанов                          1459.1  57.3    14  0023 0333  K1 - Сф            
   8   136  2917.8    57.3  Iancu Bacalu - Gabriel Dinescu                       1320.4  51.8    43  9509       Ro                 
   9   116  2905.7    57.0  Миряна Митовска - Георги Георгиев                    1578.3  61.9     3  0036 1528  Сф                 
  10    19  2892.2    56.8  Борил Добродолски - Хуан Иков                        1251.5  49.1    60  0013 1983  Сф                 

  11    11  2873.8    56.4  Тодор Тихолов - Марк Андонов                         1356.0  53.2    34  3087 6171  КСБ Радков         
  12    79  2872.3 *  56.4  Constantin Dobroiu - Florin Rometti                  1474.6  57.9    11  9591 9515  Ro                 
  13    72  2857.7 *  56.1  Giorgos Oikonomopoulos - Ehud Friedlander            1252.0  49.1    59  9370 9811  Gr - Isr           
  14   135  2856.5    56.1  Гроздан Русинов - Иван Величков                      1497.2  58.8     7  4201 4002  КСБ Радков - СтЗ   
  15    36  2848.4    55.9  Борислав Симов - Динко Донев                         1272.0  49.9    52  4007 4009  СтЗ                

  16   131  2830.8    55.5  Калин Караиванов - Росен Гунев                       1404.4  55.1    22  6018 1968  Вн - Сф            
  17    41  2818.9    55.3  Mustafa Yucel - Baturalp Gulenc                      1405.3  55.2    21  9643 9644  Tur                
  18    52  2816.0    55.3  Мирослав Михайлов - Захари Захариев                  1358.1  53.3    33  1967 0066  Сф - K1            
  19   140  2812.6    55.2  Динко Димитров - Иван Чернев                         1228.2  48.2    65  4006 4003  СтЗ                
  20     3  2797.2    54.9  Dimitraki Zipovski - Goran Radisic                   1302.8  51.1    45  9355 9356  Ser                

  21   102  2766.0    54.3  Николай Янински - Петър Иванов                       1261.4  49.5    54  2324 5544  КСБ Радков         
  22    40  2762.2    54.2  Renata Muller - Marshall Lewis                       1378.8  54.1    28  9765 9766  Cro                
  23    35  2750.6    54.0  Constantin Mindruta - Marius Ionita                  1389.4  54.5    24  9518 9543  Ro                 
  24    22  2747.5    53.9  Стефан Скорчев - Steve Root                          1436.1  56.4    19  6336 9734  Сув - Eng          
  25    39  2747.3    53.9  Dimosthenis Dionysopoulos - Konstantinos Bozemberk   1464.1  57.5    12  9377 9376  Gr                 

  26    33  2745.5    53.9  Атанас Мяхов - Бончо Бончев                          1338.5  52.5    37  4110 4111  Кз                 
  27    74  2742.8 *  53.8  Христо Тепавичаров - Филип Филипов                   1323.7  52.0    42  3004 3006  Пд                 
  28    76  2741.5 *  53.8  Георги Караколев - Иван Иванов                       1484.1  58.2     9  0005 0076  Сф                 
  29    83  2739.2 *  53.8  Силвия Исаева - Момчил Александров                   1295.7  50.9    47  0100 1971  Сф                 
  30    42  2737.3    53.7  Теню Тенев - Станислав Недков                        1156.2  45.4    79  4224 6438  КСБ Радков         

  31    55  2735.9    53.7  Никола Барантиев - Георги Ралев                      1438.2  56.4    18  5555 0448  Шато Росеново - Бс 
  32    75  2731.3 *  53.6  Петър Игнатов - Веселин Дяков                        1341.6  52.7    36  1531 0660  Сф                 
  33    78  2725.9 *  53.5  Румен Трендафилов - Владислав Испорски               1516.3  59.5     4  6006 1313  КСБ Радков         
  34    80  2721.5 *  53.4  David Gold - Jonathan Harris                         1259.4  49.4    55  9737 9736  Eng                
  35    61  2703.1    53.0  Catalin Popescu - Alexandru Mugioiu                  1442.1  56.6    17  9593 9594  Ro                 

  36    77  2680.1 *  52.6  Гергана Тенева - Даниел Игнатов                      1462.0  57.4    13  0757 0762  КСБ Радков - Хс    
  37   139  2678.2    52.6  Владимир Марашев - Иван Цончев                       1135.7  44.6    83  1111 0101  Сф                 
  38   122  2677.6    52.5  Тодор Костадинов - Борислав Борисов                  1477.7  58.0    10  3007 5115  КСБ Радков - Бс    
  39     6  2673.7    52.5  Mihaela Balint - Dan Zara                            1491.9  58.6     8  9517 9516  Ro                 
  40   134  2673.7    52.5  Zoran Koldzic - Darko Parezanin                      1328.7  52.1    41  9354 9353  Ser                

  41   119  2669.7    52.4  Marilena Bobolaki - Ioannis Sakelaris                1403.1  55.1    23  9382 9383  Gr                 
  42   101  2661.1    52.2  Георги Гергов - Румен Манчев                         1362.6  53.5    31  0050 0019  Сф                 
  43   121  2655.8    52.1  Климентин Николчев - Красимир Симеонов               1253.9  49.2    58  0151 1205  Сф                 
  44     2  2637.0    51.7  Живко Драганов - Грозьо Донев                        1335.8  52.4    38  4044 1550  СтЗ - Сф           
  45    56  2615.7    51.3  Елица Чешитева - Борис Василев                       1360.5  53.4    32  1017 2412  Сф                 

  46    14  2587.6    50.8  Николай Немигенчев - Стоян Николов                   1456.0  57.1    15  3967 4640  Кристон            
  47   111  2575.3    50.5  Милко Милков - Детелин Петров                        1381.9  54.2    26  4420 4426  Хрм                
  48    38  2569.8    50.4  Йордан Гачев - Колю Видев                            1242.2  48.8    63  7314 4444  Рс - Люб           
  49    15  2566.7    50.4  Десислава Малакова - Basa Marusa                     1257.6  49.4    57  4334 9768  Хс - Slo           
  50     1  2563.8    50.3  Илко Бонев - Златко Неделчев                         1299.9  51.0    46  1616 0008  Сф                 

  51    71  2552.2 *  50.1  Ozkan Mert - Turgut Yoleri                           1222.5  48.0    67  9639 9623  Tur                
  52    17  2546.3    50.0  Boris Jovanovic - Stojan Vazic                       1194.9  46.9    71  9359 9360  Ser                
  53    16  2536.4    49.8  Fikret Ak - Duran Bagli                              1163.6  45.7    76             Tur                
  54    12  2531.8    49.7  Иван Пенев - Кеворк Керпичиян                        1275.1  50.0    51  1718 0456  Сф                 
  55   137  2528.0    49.6  Атанас Попчев - Светлин Манов                         962.5  37.8   100  0888 1063  Сф - СК Липов цвят 

  56   114  2511.1    49.3  Марина Койчева - Захари Феров                        1379.1  54.1    27  0142 0172  БДКСБ Далия - Сф   
  57    24  2495.7    49.0  Панайот Николов - Боян Тонев                         1160.0  45.5    77  0505 4039  Сф - Рад           
  58    58  2494.8    49.0  Anton Negoescu - Horia Georgescu                     1335.5  52.4    39  9562 9563  Ro                 
  59    53  2481.5    48.7  Иван Иванов - Стефан Стефанов                        1290.0  50.6    48  3002 0011  Пд - Сф            
  60    60  2478.9    48.6  Юри Илков - Димитър Димитров                         1189.9  46.7    72  2345 0164  Сф                 

  61   143  2468.2    48.4  Лъчезар Пейчев - Георги Георгиев                     1264.5  49.6    53  0404 1348  Сф                 
  62    95  2460.1    48.3  Ангел Ванчев - Стойчо Босев                          1007.5  39.5    96  3737 3333  Бридж +            
  63    31  2455.2    48.2  Илиана Христова - Дора Неделчева                     1330.5  52.2    40  0626 0035  Сф                 
  64     9  2432.4    47.7  Стою Дарaкчиев - Христо Христов                      1151.2  45.2    80  3000 1001  Пд - Сф            
  65    21  2414.5    47.4  Николай Кермедчиев - Христо Иванчев                  1204.8  47.3    70  0812 0029  Сф - Шм            

  66    10  2402.9    47.2  Недко Цветанов - Бранко Такиев                       1258.2  49.4    56  2304 1331  Сф                 
  67     8  2402.8    47.2  Сашо Божинов - Иван Тренков                          1206.6  47.4    69  1007 0089  Сф                 
  68   112  2402.6    47.1  Sue Jonnson - Shahzaad Natt                          1277.2  50.1    50             Eng                
  69    51  2400.8    47.1  Ahmet Ulugol - Alter Berk                            1117.7  43.9    86  9624 9638  Tur                
  70    57  2390.0    46.9  Ali Can Ustunboyacioglu - Matea Grguric              1166.4  45.8    75  9613       Tur - Cro          

  71    97  2385.3    46.8  Боряна Панчева - Валя Янева                          1158.9  45.5    78  4011 1163  СтЗ - СК Липов цвят
  72   103  2379.9    46.7  Серьожа Гендов - Николай Бебов                       1170.2  45.9    74  3105 3101  Рак                
  73    99  2373.4    46.6  Cornel Teodorescu - Ovidiu Cernat                    1387.1  54.4    25  9553 9552  Ro                 
  74    73  2371.5 *  46.5  Лия Костова - Михаил Илиев                           1309.7  51.4    44  0750 0171  Сф                 
  75   117  2369.6    46.5  Димитър Иванов - Петър Николов                       1058.3  41.5    92  4080 3180  Чрп - Пд           

  76    92  2368.3    46.5  Диян Донев - Злати Георгиев                          1245.6  48.9    61  4026 0220  СтЗ                
  77    23  2368.2    46.5  Николай Колев - Петър Даскалов                        996.9  39.1    97  4045 0146  СтЗ - Сф           
  78    93  2366.3    46.4  Katerina Kapagiannidou - Zoi Kariofillidou           1051.2  41.3    93  9381 9385  Gr                 
  79   100  2358.8    46.3  Надежда Джуванова - Васил Ненчев                     1350.0  53.0    35  3773 3456  Пд                 
  80    59  2339.1    45.9  Владимир Михов - Илия Василев                        1362.7  53.5    30  1023 0016  Сф                 

  81    18  2331.9    45.8  Stefan Florescu - Ordog Akos                         1282.9  50.4    49             Ro                 
  82    96  2323.9    45.6  Мартин Марков - Аделин Стоянов                       1220.8  47.9    68  4058 4700  КСБ Радков - См    
  83    82  2323.7 *  45.6  Панчо Панев - Николай Стефанов                       1119.1  43.9    85  3033 4014  СтЗ                
  84    20  2321.1    45.5  Florian Weiss - Stefan Velja                         1144.3  44.9    81  9769 9772  Aus                
  85   123  2320.3    45.5  Vlachos Alexandros - Sofianos Giannis                1120.2  44.0    84             Gr                 

  86   115  2317.3    45.5  Kostas Vovos - Ninos Sotiris                         1371.3  53.8    29  9384 9373  Gr                 
  87   113  2314.4    45.4  Александър Александров - Мариян Маринов              1231.9  48.3    64  0303 0034  Сф                 
  88    94  2309.5    45.3  Николай Василев - Vuk Trnavac                        1173.6  46.1    73  4028 9362  СтЗ - Ser          
  89   142  2285.7    44.9  Selena Pepic - Jovana Zoranovic                      1244.1  48.8    62  9358 9357  Ser                
  90    98  2257.8    44.3  Ahmet Onur Akbiyik - Fatih Aydin                     1072.0  42.1    90  9645 9646  Tur                

  91   138  2256.5    44.3  Максим Велчев - Георги Николов                       1227.4  48.2    66  4056 4049  СтЗ                
  92    34  2248.5    44.1  Елена Михова - Марта Николова                        1091.5  42.8    88  1202 0444  Сф                 
  93    13  2214.4    43.5  Ilgaz Giftgi - Acda Kabaca                           1047.6  41.1    94             Tur                
  94    91  2208.0    43.3  Michael Zeis - Frank Zeis                            1117.7  43.9    87             Ger                
  95   133  2177.3    42.7  Стефчик Гиздов - Валери Йовчев                       1137.8  44.7    82  0062 1403  Сф - Кн            

  96    37  2117.8    41.6  Сашо Тихолов - Мирослав Василев                       985.1  38.7    98  8801 8802  Габ                
  97     7  2111.1    41.4  Емилиан Гогев - Минчо Петков                         1072.6  42.1    89  1401 1414  Кн - Тврд          
  98    32  2059.2    40.4  Валя Николова - Мария Ангелова                       1011.2  39.7    95  4538 4556  КСБ Радков - Злт   
  99   141  2000.8    39.3  Vladimir Vincan - Mihajlo Govorcin                   1059.2  41.6    91  9361 9363  Ser                
 100    63  1988.4    39.0  Sorin Tric - Andrei Tiplic                            967.0  37.9    99  9597 9598  Ro                 

 101     4  1939.8    38.1  Kristalis Filippos - Nikitopoulos Agelos              933.3  36.6   101             Gr 

Results