Bulgarian Bridge Federation

Главен двойков турнир С1+С2 "Албена 2025"

01.07.2025 / 15:00 - 01.07.2025 / 15:00,
  RANKING AFTER 20 BOARDS      
         
    Session 1 Session 2 %
1 Stanislav Nedkov - Yordan Shterev 69.12 59.71 64.42
2 Krasimir Dimitrov - Simeon Ivanov 71.47 50.88 61.18
3 Constantin Dobroiu - Catalin Popescu 60.88 60 60.44
4 Bogdan Szulejewski - Stanislaw Pajak 55 61.47 58.24
5 Darian Cotescu - Andrei Piroi 67.94 45.29 56.62
6 Veselin Barakov - Kosta Kostov 58.24 53.24 55.74
7 Mariana Ribarska - Tsolo Tsolov 61.47 47.65 54.56
8 Delia Cotescu - Cristian Godeanu 52.94 55.88 54.41
9 Aurelia Bordan - Iren Karacioni 53.53 55 54.27
10 Plamen Hristov - Yuriy Perets 51.18 57.06 54.12
11 Anton Antonov - Krasimir Simeonov 58.82 48.53 53.68
12 Stefan Georgiev - Svetla Nenova 55.29 50 52.65
13 Marius Ionita - Andreea Boboc 42.94 62.35 52.65
14 Florin Safta - Alexandra Guja 56.47 47.94 52.21
15 Zonev Evgeniy - Toni Rusev 60 42.06 51.03
16 Aleksandru Braia - Dobrin Kolev 50 52.06 51.03
17 Tsvetan Nikov - Nikolay Ganov 47.06 55 51.03
18 Rosen Gunev - Georgi Mihaylov 45.59 55.88 50.74
19 Yavor Sofroniev - Ivan Tonev 51.76 49.12 50.44
20 Slobodan Gujvitca - Bogdan Velichkovich 47.35 53.53 50.44
21 Atanas Donchev - Valentin Dimitrov 48.82 51.76 50.29
22 Nevena Stoimirova - Boril Dobrodolski 47.65 52.35 50.00
23 Ilko Popov - Anton Andonov 35.88 61.47 48.68
24 Yulian Hristov - Annemie Hardeman 53.53 42.94 48.24
25 Maksim Velchev - Georgi Nikolov 46.76 48.53 47.65
26 Pancho Panev - Nikolay Stefanov 45.59 49.12 47.36
27 Mark Thiele - Renee Verdegaal 40.88 53.82 47.35
28 Andrzej Dudzik - Andzey Lubojemski 49.71 43.82 46.77
29 Aleksandra Swiatkowska - Krzysztof Swiatkowski 44.71 47.94 46.33
30 Milko Slavov - Ivan Aleksandrov 44.71 44.12 44.42
31 Miroslav Baychev - Yordan Yordanov 45.59 40.29 42.94
32 Daniela Grigorova - Kamelia Balabanova 43.24 40.29 41.77
33 Stefka Paskaleva - Ivo Tsavkov 32.65 47.35 40.00
34 Anna Lekova - Emilian Gogev 30.88 49.12 40.00
35 Milena Ruscheva - Valentin Ivanov 42.94 33.24 38.09
36 Valya Nikolova - Vasil Nikolov 29.41 31.18 30.30

 

Резултати