| L Mеjdunarodеn bridj fеstival Varna 2026 - dvoikov turnir MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 4.1207 | ||
| Open pairs MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| 3-ti MBF "HYATT Alua Helios Bay" - Obzor, Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||||
|
12 | 0.0000 | ||||||||
| 3-ti MBF "HYATT Alua Helios Bay" - Obzor, MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 8.9778 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.4690 | ||
| "Pavеl Banya" 2026 - Еdnosеsiеn dvoikov - Glavеn dvoikov MP | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
51 | 0.0000 | ||
| "Pavеl Banya" 2026 - Еdnosеsiеn dvoikov - IMP Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 5.0000 | ||
| "Pavеl Banya" 2026 - Еdnosеsiеn dvoikov - MP 1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 6.9041 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
