| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
33 | 0.4952 | ||
| Bridj turnir "Bеliyat kon & Rai" 2026 - otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
11 | 0.0000 | ||||||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 1.2191 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
| In Memoriam Stefka Varbanova - Open Pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.0000 | ||
| 2 simultanеn turnir na BBF 2026 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
49 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0000 | ||
