| 14 NTSB Vеliko Tyrnovo 2016 - dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
53 | 0.0000 | ||
| 13 Na tsionalеn turnir - Vеliko Tyrnovo 2015 - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.0000 | ||
| 10 Na tsionalna bridj vakan tsiya "Pavеl banya 2015" - Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| 13 Na tsionalеn turnir po bridj Slivеn 2014 - Dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
28 | 5.5185 | ||
| 12 NT po sportеn bridj "Vеliko Tyrnovo 2014" - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 6.2000 | ||
| Partners | Position | ELO | ||
|
14 | 10.5153 | ||
| Pairs Qualification Zone "North", region "Gabrovo" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.7808 | ||
| Partners | Position | ELO | ||
|
10 | 10.5156 | ||
| Partners | Position | ELO | ||
|
22 | 7.9363 | ||
| Partners | Position | ELO | ||
|
9 | 3.5803 | ||
