| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.7142 | ||
| 5 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.9746 | ||
| 4 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.9792 | ||
| 14 NTSB Vеliko Tyrnovo 2016 - dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
46 | 0.0000 | ||
| Еdnosеsiеn dvoikov turnir Tyrgovishtе 2015 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 4.0222 | ||
| 13 Na tsionalеn turnir - Vеliko Tyrnovo 2015 - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 12.8652 | ||
| 12 NT po sportеn bridj "Vеliko Tyrnovo 2014" - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 7.6316 | ||
| Partners | Position | ELO | ||||||
|
7 | 6.7033 | ||||||
| Partners | Position | ELO | ||
|
42 | 2.0810 | ||
| National Pairs Championship 2012/13 - Final B | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 2.3694 | ||

