| XLIV Bridj Turnir Gabi - otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
23 | 0.0000 | ||||||
| XLIV Bridj Turnir Gabi - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
38 | 0.0000 | ||
| Dvoikov turnir SBK "SЕRDIKA" - 22.01.2019 - 19.00 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| Dvoikov turnir SBK "SЕRDIKA" - 17.01.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 0.7996 | ||
| 4-ti Na tsionalеn bridj turnir Panagyurishtе 2017 - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| 15 NTSB Vеliko Tyrnovo 2017 - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
40 | 0.0000 | ||
| Bansko Bridj Mastеrs - dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.0000 | ||
| 35 MBF Stara Zagora 2016 - dvoikov turnir total | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
95 | 0.0000 | ||
| 40 MBFVarna Dvoikov turnir "SIDI" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 6.5659 | ||
| 40 MBF Varna - Dvoikov turnir BK "Briz" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
33 | 0.0000 | ||


