| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 1.0881 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
64 | 0.0000 | ||
| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.7142 | ||
| 3 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
1 | 3.9799 | ||
| In Memoriam Stefka Varbanova - Open Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
11 | 9.5219 | ||||||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.3464 | ||
| 9 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 1.8847 | ||
| 8 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.5768 | ||
| 6ti sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
19 | 0.6855 | ||
| 5 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.9746 | ||

