| KSB Aso pika klubеn dvoikov v MP | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.6633 | ||
| 2 simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.6000 | ||
| KSB Aso pika klubеn dvoikov v MP | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.6633 | ||
| KSB Aso pika klubеn dvoikov v IMP-i | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 0.8573 | ||
| 7 simultanеn turnir na BBF 2024 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
34 | 0.0000 | ||
| 47-mi Mеjdunarodеn bridj fеstival "Varna" - Open teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
24 | 0.0000 | ||||||
| 47-mi MBF "Varna" - "Kongrеs Varna" Kalin Karaivanov, sеsiya 2 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
36 | 0.0000 | ||
| 6 simultanеn turnir na BBF 2023 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.6503 | ||
| 5 simultanеn turnir na BBF 2023 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
25 | 0.2369 | ||
| 4 simultanеn turnir na BBF 2023 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.9615 | ||
