| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| Dvoikov turnir - SBK "Sеrdika" 20.09.2018 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.3525 | ||
| Gradski bridj turnir - Kolеda - Tim K1 - Sofiya | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
40 | 0.0000 | ||
| Pairs "Sidi" - Varna 2015 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 5.2331 | ||
| Mixed Pairs "Atis Engineering" - Varna 2015 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 4.1678 | ||
