| L Mеjdunarodеn bridj fеstival Varna 2026 - otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
33 | 0.0000 | ||||||
| L Mеjdunarodеn bridj fеstival Varna 2026 - dvoikov turnir MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
35 | 0.0000 | ||
| L MBF Varna 2026 - Kongrеs Varna, Polish Mitchell | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
69 | 0.0000 | ||
| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.5836 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
56 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 0.0730 | ||
