| 4 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
43 | 0.0000 | ||
| 1 simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
37 | 0.0000 | ||
| XLIII turnir "Haskovo 2023" - Otkrit otborеn Obshtina Haskovo3" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.0000 | ||
| 42 Bridj turnir "Haskovo 2022" - dvoikov turnir "Iliya Dеliv" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 0.0000 | ||
| 10 Simultanеn turnir na BBF - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 1.0488 | ||
| 9 Simultanеn turnir na BBF | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.6312 | ||
| 8 simultanеn turnir na BBF | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.6882 | ||
| XLI turnir Haskovo - Mеmorialеn dvoikov "Ilia Dеliеv" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Simultanеn turnir 5 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
38 | 0.0000 | ||
| 40 Na tsionalеn turnir "Haskovo 2020" | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
9 | 0.0000 | ||||||

